Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 530.02 us | 532.81 us | 536.36 us |
R² | 0.9976794 | 0.9981987 | 0.9973611 |
Mean | 523.86 us | 530.13 us | 535.47 us |
Std. Dev. | 4.3768 us | 9.9878 us | 13.162 us |
Median | 523.66 us | 531.19 us | 538.66 us |
MAD | 375.14 ns | 10.899 us | 15.293 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.